couple with financial professionalcouple with financial professional

Ownership Profile

Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 243 1,152.85 114.70 45,376,126
Mutual Fund 220 305.37 25.41 11,180,948
Insider 17 16.31 1.74 689,406

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 99 81.31 8.03 3,174,847
Sellers 136 -108.52 11.56 -4,573,954
Net -27.21 3.54 -1,399,107

Concentration

Value ($MM) % O/S Shares
Total Inst. 1,169.16 116.45 46,065,532
Top 10 Inst. 719.10 71.20 28,166,916
Top 20 Inst. 904.45 90.07 35,632,416
Top 50 Inst. 1,076.15 107.02 42,336,679

Style

Holders Value ($MM) % Inst Shares Shares
Growth 56 125.84 12.48 4,938,956
Aggressive Growth 3 19.18 1.90 751,139
Core Growth 44 43.08 4.29 1,695,931
Growth 9 63.58 6.30 2,491,886
Income 2 3.44 0.34 134,793
Income Value 1 3.43 0.34 134,159
Yield 1 0.02 -- 634
Index 33 434.33 43.03 17,021,005
Other 75 419.38 42.04 16,629,257
Broker Dealer 15 8.78 0.87 343,882
GARP 23 87.76 9.20 3,639,860
Hedge Fund 32 259.98 25.74 10,183,367
Specialty 4 3.81 0.38 149,399
VC Private Equity 1 59.04 5.85 2,312,749
Value 39 130.04 12.86 5,085,579
Core Value 32 56.66 5.60 2,216,744
Deep Value 7 73.37 7.25 2,868,835

Location: Global Region

Holders % O/S Shares Share Value
North America 216 111.35 44,049,832 1,117,517,397
Europe 37 5.07 2,004,195 51,353,223
Asia / Pacific 6 0.03 10,086 257,335
Middle East 1 -- 1,419 36,227

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 7,103,573 17.96 109,178 12/31/22
The Vanguard Group, Inc. 5,283,262 13.36 75,919 12/31/22
Van Berkom & Associates Inc. 2,405,184 6.08 -180,337 12/31/22
Engine Capital Management, LP 2,370,384 5.99 583,932 12/31/22
Hill Path Capital LP 2,312,749 5.85 -- 12/31/22
P2 Capital Partners, LLC 2,300,000 5.81 -- 12/31/22
Dimensional Fund Advisors, L.P. 1,790,162 4.53 -285,807 12/31/22
Simcoe Capital Management, LLC 1,711,575 4.33 160,397 12/31/22
State Street Global Advisors (US) 1,590,027 4.02 -63,834 12/31/22
Newtyn Management, LLC 1,300,000 3.29 -276,303 12/31/22

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 3,678,074 9.30 117,561 2/28/23
Vanguard Total Stock Market Index Fund 1,213,945 3.07 -164,813 2/28/23
iShares Russell 2000 ETF 1,057,577 2.67 18,905 2/28/23
Vanguard Small-Cap Index Fund 1,032,662 2.61 -145,852 2/28/23
Vanguard Small-Cap Value Index Fund 715,148 1.81 -116,227 2/28/23
Caisse de depot et Placement du Quebec 639,260 1.62 -68,739 12/31/21
Vanguard Extended Market Index Fund 566,364 1.43 -88,616 2/28/23
Invesco Small Cap Equity Fund 537,312 1.36 -- 1/31/23
iShares S&P Small-Cap 600 Growth ETF 536,756 1.36 8,044 2/28/23
Vanguard Tax-Managed Small-Cap Fund 406,364 1.03 5,331 2/28/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv

Sign Up for Avantax Email Alerts

Learn more about our firm's background and Financial Professionals on FINRA's BrokerCheck.

Avantax Wealth Management® is the holding company for the group of companies providing financial services under the Avantax® name. Securities offered through Avantax Investment ServicesSM, Member FINRA, SIPC. Investment advisory services offered through Avantax Advisory ServicesSM and Avantax Planning PartnersSM. Insurance services offered through licensed agents of Avantax Insurance AgencySM, Avantax Insurance ServicesSM, and Avantax Planning Partners. 3200 Olympus Blvd., Suite 100, Dallas, TX 75019, 972-870-6000.