Dividend History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
9.00 | Extra, special, participating or arrears | |||||
Total dividends in 2008: | 9.00 | |||||
6.30 | Extra, special, participating or arrears | |||||
Total dividends in 2007: | 6.30 | |||||
0.10 | Reverse split | |||||
10:1 | Reverse split | |||||
Total dividends in 2002: | 0.10 | |||||
1:2 | Stock split on increased shares | |||||
1.00 | Stock split on increased shares | |||||
1:2 | Stock split on increased shares | |||||
1.00 | Stock split on increased shares | |||||
Total dividends in 2000: | 2.00 | |||||
1.00 | Stock split | |||||
1:2 | Stock split | |||||
Total dividends in 1999: | 1.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.