Blucora Twitter Who do you know at Blucora Blucora Youtube
Follow Us:

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 171 540,638,338.00 89.28 36,603,814
Mutual Fund 267 261,243,188.00 43.14 17,687,420

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 93 130,190,566.00 57.59 8,814,527
Sellers 46 -28,003,315.00 29.06 -1,895,959
Net -- 102,187,251.00 28.53 6,918,568

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 312,681,418 51.63 21,170,035
Top 20 Inst. 404,441,919.00 66.79 27,382,662
Top 50 Inst. 499,039,915.00 82.41 33,787,401
Total Inst. 540,638,338.00 89.28 36,603,814

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 82 289,275,829 53.51 19,585,364
GARP 32 21,631,789 4.00 1,464,576
Value 24 69,436,887 12.84 4,701,211
Yield 15 11,318,355 2.09 766,307
Index 9 100,387,304 18.57 6,796,703
Deep Value 6 37,149,755 6.87 2,515,217
Aggressive Growth 3 11,438,419 2.12 774,436

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Fidelity Management & Research Co. 4,637,117 11.31 -887,700 03/31/2013
BlackRock Fund Advisors 3,154,634 7.69 156,447 03/31/2013
Dimensional Fund Advisors, Inc. 2,978,969 7.27 72,594 03/31/2013
The Vanguard Group, Inc. 2,336,089 5.70 -29,112 03/31/2013
S.A.C. Capital Advisors LP 1,752,800 4.28 632,293 03/31/2013
Renaissance Technologies LLC 1,680,200 4.10 -4,900 03/31/2013
Pyramis Global Advisors LLC 1,474,410 3.60 887,710 03/31/2013
Northern Trust Investments, Inc. 1,156,019 2.82 31,614 03/31/2013
Gruss Asset Management LP 1,081,400 2.64 883,306 03/31/2013
Raging Capital Management LLC 918,397 2.24 918,397 03/31/2013
SSgA Funds Management, Inc. 914,606 2.23 3,774 03/31/2013
WCM Investment Management 889,252 2.17 -20,605 12/31/2012
Hawkeye Capital Management LLC 842,790 2.06 208,835 03/31/2013
NS Advisors LLC 600,896 1.47 5,500 03/31/2013
Friess Associates LLC 545,500 1.33 401,600 03/31/2013
Proxima Capital Management LLC 537,613 1.31 537,613 03/31/2013
TIAA-CREF Asset Management LLC 511,474 1.25 -23,696 03/31/2013
Royce & Associates LLC 487,900 1.19 52,000 03/31/2013
Morgan Stanley & Co. LLC 451,799 1.10 386,452 03/31/2013
AQR Capital Management LLC 430,797 1.05 117,700 03/31/2013
Manulife Asset Management (United States) LLC 424,554 1.04 405,248 03/31/2013
Morgan Stanley Smith Barney LLC (Securities) 407,963 1.00 385,843 03/31/2013
Mellon Capital Management Corp. 396,880 0.97 213,458 03/31/2013

Ownership data is provided by FactSet, a third party service, and Blucora does not maintain or provide information directly to this service.